The following Baseball's Best episodes are available for legal download from the iTunes Music Store:
| Episode Title | Show | Duration | Release Date | Price | Download Episode | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2006 World Series, Game 5 | Baseball's Best | 2:15:28 | 2006-10-06 | $1.99 | See Preview/Download | |||||
| 2006 World Series Game 5: Cardinals Win 10th Title. Details | ||||||||||
| 2005 World Series, Game 5 | Baseball's Best | 2:40:57 | 2005-10-26 | $1.99 | See Preview/Download | |||||
| The White Sox plated only one run, on Jermaine Dye's eighth-inning single, but that was enough to give the franchise its first World Series title since 1917. Freddy Garcia hurled seven shutout innings as Chicago pulled off the sweep. Details | ||||||||||
| 2004 World Series, Game 4 | Baseball's Best | 2:42:11 | 2004-10-27 | $1.99 | See Preview/Download | |||||
| 2004 World Series, Game 4: Curse Reversed! BoSox Win Title 86 Years In The Making. Details | ||||||||||
| 2004 NLCS, Game 7: Astros at Cardinals | Baseball's Best | 2:31:21 | 2004-10-21 | $1.99 | See Preview/Download | |||||
| Redbirds win first NL pennant in 17 years. Details | ||||||||||
| 2004 ALCS, Game 5 | Baseball's Best | 4:57:34 | 2004-10-18 | $1.99 | See Preview/Download | |||||
| 2004 ALCS, Game 5: Big Papi pops Yanks Details | ||||||||||
| Randy Johnson's Perfect Game | Baseball's Best | 1:46:19 | 2004-05-18 | $1.99 | See Preview/Download | |||||
| May 18, 2004 -- The Big Unit did more than turn back the clock on his amazing career, Randy Johnson tossed a perfect game, beating the Braves, 2-0, at Turner Field and proved that this 40-year-old superstar can still dominate an opponent. Details | ||||||||||
| 2003 World Series, Game 6 | Baseball's Best | 2:33:29 | 2003-10-25 | $1.99 | See Preview/Download | |||||
| 2003 World Series, Game 6: Josh Beckett, pitching on short rest, pitched a complete-game shutout in Game 6 at Yankee Stadium to win the World Series for the Marlins. Beckett, who was named the Series MVP, struck out nine batters and scattered five hits en route to his first Series win. Details | ||||||||||
| 2003 ALCS, Game 7 | Baseball's Best | 3:17:26 | 2003-10-16 | $1.99 | See Preview/Download | |||||
| 2003 ALCS, Game 7: Babe, Bucky... BOONE! Aaron's 11th Inning Blast Sinks Sox Details | ||||||||||
| 2003 NLCS, Game 6: Marlins at Cubs | Baseball's Best | 2:18:01 | 2003-10-14 | $1.99 | See Preview/Download | |||||
| Down 3-0 with one out in the eighth, the Marlins pieced together yet another unbelievable rally, scoring eight runs in the inning, aided by a fan deflecting a foul ball away from left fielder Moises Alou, and a crucial error by shortstop Alex Gonzalez. Details | ||||||||||
| 2003 ALCS, Game 3 | Baseball's Best | 2:35:14 | 2003-10-11 | $1.99 | See Preview/Download | |||||
| 2003 ALCS, Game 3: Rocket vs. Pedro Escalates Riotous Rivalry to New Heights. Details | ||||||||||
| 2003 NLDS, Game 5 | Baseball's Best | 2:11:25 | 2003-10-05 | $1.99 | See Preview/Download | |||||
| 2003 NLDS, Game 5: Kerry Wood knocks down 95 years of history. Details | ||||||||||
| Roger Clemens' 300th Win | Baseball's Best | 2:44:53 | 2003-06-13 | $1.99 | See Preview/Download | |||||
| Roger Clemens became the first pitcher since Nolan Ryan in 1990 to reach 300 wins and also joined another fraternity, striking out the 4,000th batter of his career. Only Nolan Ryan (5,714) and Steve Carlton (4,136) have more strikeouts than Clemens, who had 10 on the night. Details | ||||||||||
| 2002 World Series, Game 7 | Baseball's Best | 2:52:41 | 2002-10-27 | $1.99 | See Preview/Download | |||||
| 2002 World Series, Game 7: Rally Monkey crew gets it done Details | ||||||||||
| 2001 World Series, Game 7 | Baseball's Best | 2:43:51 | 2001-11-04 | $1.99 | See Preview/Download | |||||
| 2001 World Series, Game 7: Schilling, Johnson on short rest; Gonzalez' Game-Winning RBI in 9th vs. Mariano Rivera. Details | ||||||||||
| 2001 World Series, Game 4 | Baseball's Best | 2:57:23 | 2001-10-31 | $1.99 | See Preview/Download | |||||
| 2001 World Series, Game 4: Tino Martinez's HR in the 9th sets the stage for Derek Jeter's "Mr. November" game-winner. Details | ||||||||||
| Barry Bonds Becomes Single-Season HR King | Baseball's Best | 4:24:08 | 2001-10-05 | $1.99 | See Preview/Download | |||||
| Ocotber 5, 2001: Barry Bonds Passes Big Mac with Home Runs 71 and 72 To Become Single-Season Home Run King. Details | ||||||||||
| 2000 World Series, Game 2 | Baseball's Best | 2:52:44 | 2000-10-22 | $1.99 | See Preview/Download | |||||
| 2000 World Series, Game 2: Subway Series Intensity: Clemens vs. Piazza. Details | ||||||||||
| David Wells' Perfect Game | Baseball's Best | 1:45:09 | 1998-05-17 | $1.99 | See Preview/Download | |||||
| May 17, 1998: Baseball Immortality! David Wells' Perfect Game. Details | ||||||||||
| Kerry Wood Strikes Out 20 | Baseball's Best | 2:08:16 | 1998-05-06 | $1.99 | See Preview/Download | |||||
| May 6, 1998 -- 20-year old Kerry Wood, ties a Major League record striking out 20 batters on his way to a one-hit shutout. Details | ||||||||||
| 1996 World Series, Game 6: Braves at Yankees | Baseball's Best | 2:57:12 | 1996-10-26 | $1.99 | See Preview/Download | |||||
| 1996 World Series, Game 6: The Yankees dynasty begins! Details | ||||||||||
| 1996 ALCS, Game 1 | Baseball's Best | 3:31:25 | 1996-10-09 | $1.99 | See Preview/Download | |||||
| 1996 ALCS, Game 1: Derek Jeter's controversial home run helps lift Yanks over O's. Details | ||||||||||
| 1996 NLDS, Game 3: Cardinals at Padres | Baseball's Best | 2:49:18 | 1996-10-05 | $1.99 | See Preview/Download | |||||
| 1996 NLDS, Game 3: Cardinals at Padres: Sophomore Brian Jordan's glove and bat fuel St. Louis sweep. Details | ||||||||||
| Cal Ripken Becomes Baseball's New Iron Man | Baseball's Best | 3:28:56 | 1995-09-06 | $1.99 | See Preview/Download | |||||
| September 6, 1995: Cal Ripken Becomes Baseball's New Iron Man With 2,131 Consecutive Games Played. Details | ||||||||||
| 1993 World Series, Game 6 | Baseball's Best | 2:53:05 | 1993-10-23 | $1.99 | See Preview/Download | |||||
| 1993 World Series, Game 6: Carter hits a dream blast, Jays walk off with World Series trophy. Details | ||||||||||
| 1992 NLCS, Game 7 | Baseball's Best | 1:43:59 | 1992-10-14 | $1.99 | See Preview/Download | |||||
| Pirates ace Doug Drabek pitches eight innings of shutout baseball, putting the Pirates three outs from the World Series. But Drabek fails to retire the first three batters in the ninth and is lifted in favor of closer Stan Belinda. After Belinda records two outs, little-used Francisco Cabrera singles to left and Sid Bream chugs home from second ahead of Barry Bonds' throw to give Atlanta the Pennant. Details | ||||||||||
| 1991 World Series, Game 7: Braves at Twins | Baseball's Best | 2:44:22 | 1991-10-27 | $1.99 | See Preview/Download | |||||
| 1991 World Series, Game 7: Ace of Aces: Jack Morris comes through again Details | ||||||||||
| Nolan Ryan's 7th No-Hitter | Baseball's Best | 2:06:00 | 1991-05-01 | $1.99 | See Preview/Download | |||||
| May 1, 1991: Ageless Nolan Ryan Tosses 7th No-Hitter. Details | ||||||||||
| 1988 World Series, Game 1 | Baseball's Best | 2:43:05 | 1988-10-15 | $1.99 | See Preview/Download | |||||
| 1988 World Series Game 1: A Hobbled Kirk Gibson Homers In A Pinch Details | ||||||||||
| 1987 World Series, Game 7: Cardinals at Twins | Baseball's Best | 2:43:24 | 1987-10-22 | $1.99 | See Preview/Download | |||||
| The 1987 World Series between the Twins and Cardinals brought a whole new meaning to the term "home-field advantage." It marked the first time that the home team won all of its games in a series. It was also the first time that World Series games were played indoors, at Minnesota's Metrodome. Inside were deafening crowds of more than 55,000 screaming fans. The "Homer Hanky" joined the baseball lexicon, as Twins fans waved them with frenzy. Details | ||||||||||
| 1986 World Series, Game 6 | Baseball's Best | 3:33:39 | 1986-10-25 | $1.99 | See Preview/Download | |||||
| 1986 World Series, Game 6: Mets' miracle comeback capped by Bill Buckner's error. Details | ||||||||||
| 1986 NLCS, Game 6 | Baseball's Best | 3:53:54 | 1986-10-15 | $1.99 | See Preview/Download | |||||
| 1986 NLCS, Game 6: Greatest LCS game ever? Mets finally win in 16th. Details | ||||||||||
| Clemens' 1st 20-K Game | Baseball's Best | 2:21:13 | 1986-04-29 | $1.99 | See Preview/Download | |||||
| April 29, 1986: Rocket Launches 20 K's, the Clemens Legend Takes Flight. Details | ||||||||||
| 1984 NLCS, Game 5 | Baseball's Best | 2:28:09 | 1984-10-01 | $1.99 | See Preview/Download | |||||
| Tony Gwynn provides the spark in the decisive fifth game of the 1984 National League Championship Series, sending the Padres to their first World Series. Details | ||||||||||
| 1982 World Series, Game 7 | Baseball's Best | 2:33:20 | 1982-10-20 | $1.99 | See Preview/Download | |||||
| 1982 World Series, Game 7: The Cards Down the Brew Crew Details | ||||||||||
| 1980 World Series, Game 6 | Baseball's Best | 2:59:00 | 1980-10-21 | $1.99 | See Preview/Download | |||||
| 1980 World Series, Game 6: World Champion Phillies, Tug McGraw K's Willie Wilson for final out of the Series. Details | ||||||||||
| 1978 AL East Playoff | Baseball's Best | 2:37:52 | 1978-10-02 | $1.99 | See Preview/Download | |||||
| 1978 AL East Playoff: Bucky Dent Hits "The Home Run" To Sink The Sox. Details | ||||||||||
| Tom Seaver's No-Hitter | Baseball's Best | 1:48:46 | 1978-06-16 | $1.99 | See Preview/Download | |||||
| June 16, 1978: Terrific! Tom Seaver's No-Hitter. Details | ||||||||||
| 1975 World Series, Game 6 | Baseball's Best | 3:30:06 | 1975-10-21 | $1.99 | See Preview/Download | |||||
| 1975 World Series, Game 6: "Carlton Fisk Game" Sends SuperSeries to Seven. Details | ||||||||||
| WS, Game 7: Pirates at Orioles | Baseball's Best | 2:10:53 | 1971-10-17 | $1.99 | See Preview/Download | |||||
| With four 20-game winners and a powerful lineup featuring Frank Robinson, Brooks Robinson and Boog Powell, the Orioles were expected to dominate. But with the help of a Roberto Clemente home run in the fourth, and a Willie Stargell run in the eighth, Pirates starter Steve Blass goes the distance for the World Series champion Pirates. Details | ||||||||||
| 1969 World Series, Game 5 | Baseball's Best | 2:36:07 | 1969-10-16 | $1.99 | See Preview/Download | |||||
| Miracle Mets Complete Upset Over Mighty Orioles. Details | ||||||||||
| 1965 World Series, Game 7 | Baseball's Best | 2:33:49 | 1965-10-14 | $1.99 | See Preview/Download | |||||
| In one of the defining moments of Sandy Koufax's legendary career, the electric lefty stymied the Twins with a three-hit shutout and delivered the 1965 World Championship to Southern California for the third time in seven years. Details | ||||||||||
| 1952 World Series, Game 7 | Baseball's Best | 2:59:45 | 1952-10-07 | $1.99 | See Preview/Download | |||||
| 1952 World Series Game 7: Mantle HR and Martin catch combine to shatter "Dem Bums" ... again. Details | ||||||||||
| 1974 World Series, Game 1 | Baseball's Best | 2:18:52 | $1.99 | See Preview/Download | ||||||
| The A's discordant dynasty of the '70s was built on power and pitching, both of which are on display in Game 1. Reggie Jackson shows off the power by starting off the scoring with a home run in the second. Ace closer Rollie Fingers provides the pitching, coming on early in relief and earning the win. Staff ace Catfish Hunter cleans up in the ninth for the save. Details | ||||||||||
| 1992 World Series, Game 6 | Baseball's Best | 3:34:39 | $1.99 | See Preview/Download | ||||||
| Winfield proves clutch in October, Jays win Championship Details | ||||||||||
| 2002 ALDS, Game 5 | Baseball's Best | 2:54:02 | $1.99 | See Preview/Download | ||||||
| In a deciding Game 5 playoff battle, neither fate nor destiny favors either team. If you want to win the series, you simply have to take it. Details | ||||||||||
Complete list of downloadable TV shows | TV Show Tracker home |
Subscribe to RSS updates for this show ![]()